![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/aa7968286d0e43fb9e82c5aa9634774e.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/2b5e71f7cf0c455ebf8bf842a79f005c.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/9a56f462d5274f93842348be077f7195.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/92399f27013f46bba5618630bc179eda.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/499fb14c38d94533b823ca4da4d01601.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/dccd6f3c4e774898811d9b046ccd7616.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/1f8108c057db49748c4b02934ff8f8d3.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/345a5c8d46f44da38686f96747f65030.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/5619d86640e343988d572a245420ab7e.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/b6c604a0db4f4c28baf432605807171e.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/34078154a57741c481cdbe752a4836d4.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/4892a4152faa41c0ae793b5693f17a80.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/00997d3a03dc42f28ecb4b1391fa977b.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/d0b0b73ba64d4487b9744fc65ce39652.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/1ed3b9331f2a47a5b49897d17ce485f9.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/a8a109b03d084bde9660131a25090654.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/dc73429bc1084fcc81e1967bd4a1c0ed.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/9a2b249361bb40a897c7b6bacfe19d82.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/0d449df1edcb451dbddf7995691b525f.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/5a2ddc1c08874749b2ad1e181bb26aa4.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/0cf039b4009545d5af0c7f7be30f3e7e.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/fe3b97b203c94f1c9d09b6e55f86562b.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/38f1770267554695a3beb10c705f3485.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/53657b7ca7a94899a1493e36f91ac2f3.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/871573dfba40410cbd1ffe52bfb47a77.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/b1c26a45dfa8450192273e31408a24d7.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/a7a277a4492a45fea5f82d4c1efca2c9.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/4279926cd7b14dc7be515df603fe0029.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/7136526b5e4b47d2b06c6cb41f0f06d0.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/9d960749533c4f149a51d957127f1bab.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/0dca347ce5f1412da4da9a1c664dd2b8.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/82c8b6a15cf74fa49527d17c847af310.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/a49d4294b5034d939d3c299b73d83de0.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [33]](https://content.homenetiol.com/320x240/f61efc52d8504c17b27076378200b8f4.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [34]](https://content.homenetiol.com/320x240/0c3063c13a1544aabff0bfb77565296c.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [35]](https://content.homenetiol.com/320x240/3730642ae9b6430593551e0d1aeb4733.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [36]](https://content.homenetiol.com/320x240/c5ecd2cd6eb140709fc21fe3fc57009c.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [37]](https://content.homenetiol.com/320x240/8603684bf58b4911b8d6fe13f7e19001.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [38]](https://content.homenetiol.com/320x240/4347ea8f6815494aaebba28f8fcd43f8.jpg)
![2022 Kia Carnival SX | One Owner | Clean Carfax | Sunroof | Bose Regular Unleaded V-6 3.5 L/212 [39]](https://content.homenetiol.com/320x240/1b0af00a03444f10b99b985894be7e94.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Black
- Interior Color: Gray
- Body Style: Minivan
- Transmission: 8-Speed Automatic w/OD
- Stock: T067644
- VIN: KNDNE5H34N6067644
- Mileage: 115,362
- Engine: Regular Unleaded V-6 3.5 L/212
- City MPG: 12
- Highway MPG: 9
Benefits Of Buying Certified Pre-Owned
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Steering Wheel Controls
Steering Wheel Controls -
Third Row Seating
Third Row Seating -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Backup Camera / Assist
Backup Camera / Assist -
Blind Spot Monitor
Blind Spot Monitor -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Rear A/C
Rear A/C -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Cooled Seat(s)
Cooled Seat(s) -
Power Folding Mirrors
Power Folding Mirrors -
Lane Departure Warning
Lane Departure Warning -
Hands-Free Liftgate
Hands-Free Liftgate -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 12 Speakers
- 2 12V DC Power Outlets and 2 Interior 120V AC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat -inc: Power Rear Seat Easy Entry
- Cargo Net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Centre Armrest and Rear Seat Mounted Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Removable Bucket Folding Captain Front Facing Heated Power Reclining Slide-N-Stow Tumble Forward Ventilated, Rear Seat w/Manual Fore/Aft, Side-To-Side Sliding and 2 Foot/Leg Rests
- Smart Device Remote Engine Start
- Trunk/Hatch Auto-Latch
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 8-Way Driver Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Heated & Ventilated Front Bucket Seats -inc: power driver seat, driver memory, 4-way lumbar and power passenger seat
- HomeLink Garage Door Transmitter
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Chrome Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Piano Black/Chrome Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds
- Pure Leather Seat Trim
- Radio: Bose Premium Audio -inc: 12.3" navigation display, HD radio, UVO Intelligence telematics, Android Auto and Apple CarPlay, Bluetooth and voice recognition, 12.3" TFT instrument cluster, front/rear USB charging ports and wireless phone charging
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
Mechanical
- 180 Amp Alternator
- 3.510 Axle Ratio
- 72 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Automatic
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 90-Amp/Hr 850CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 3.5L V6 GDI Lambda DOHC
- Front-Wheel Drive
- GVWR: 2,740 kgs (6,041 lbs)
- Single Stainless Steel Exhaust w/Black Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sportmatic Sequential Shift Control
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Around View 360 Monitor Front Camera
- Around View 360 Monitor Right Side Camera
- Collision Mitigation-Front
- Driver Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Lane Following Assist (LFA)
- Lane Keep Assist System (LKAS) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Vehicle Stability Management (VSM) Electronic Stability Control (ESC)
- Aerial View Camera System
- Around View 360 Monitor Back-Up Camera
- Around View 360 Monitor Left Side Camera
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collison-Avoidance Assist (fca-Cyc, Ped and Junction Turning)
- Lane Keep Assist System (LKAS) Lane Departure Warning
- Low Tire Pressure Warning
- Parking Collision Avoidance-Assist - Reverse Front And Rear Parking Sensors
- Side Impact Beams
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Chrome Bodyside Insert
- Compact Spare Tire Stored Underbody w/Crankdown
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Laminated Glass
- Lip Spoiler
- Regular Express Open/Close Sliding Glass 2nd Row Sunroof w/Sunshade
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Jets And Wiper Park
- Black Grille w/Chrome Surround
- Body-Coloured Front Bumper w/Chrome Rub Strip/Fascia Accent and Chrome Bumper Insert
- Body-Coloured Rear Bumper w/Chrome Rub Strip/Fascia Accent and Black Bumper Insert
- Chrome door handles
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- LED Brakelights
- Power Sliding Rear Doors
- Smart Power Liftgate Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 235/55R19
- Wheels: 19" Black Alloy
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfossthornhill.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfossthornhill.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.



