![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/d47319d4752e430a8ab39c4e0f2ccdb3.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/e21cc3967f8b48519f8b6fce910068ec.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/e1d02a2834d2426a84d494e5d640d9a6.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/a7fa2a9905ea459c9ac80edbbcdb377f.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/c1cf877071b3460c9f5ec5c2b81d5f3c.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/88d2c36019d44826bfcc8032d68c9333.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/97d4311c4f0d4f11a5c59ef53fe4c59f.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/70b5c0be596c4765be1e237c98edf1a2.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/a39c2b9f09a54d7c94cb1702416082c2.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/c53cbf5146a64fd58ec71eaeae4aa8b8.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/3ff5f4305c8e4b65a60e6dd80631e6d7.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/cbdc07ec590848f0864981aa035c7501.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/eafe4858654744b0a3757af85202bbaf.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/bbd5720efba14e8fb6b1bedddb4a0e6f.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/3728177cb77444eaa8ae59d3de710893.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/b0984d2fddf0426886f31e041a59be44.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/c6f5f0d8722a4cae89319136e31275c9.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/72beea4f71e94061811254ed06b4f3f2.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/958d670830514942924988afe0c227bb.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/28c3a84941214bceb4ff04fde8782459.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/596210315dc34996bab071af1e1a453d.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/b4c9e704db9f4cfda112292be2a4f654.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/1518b1b1ee6847268dbd3b44c46f227d.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/ce3d48bc6dd54f8987d96004219051c7.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/07fc43bec87049718fa624ae2daedc0b.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/34e3811fe2c14073877e0835467056fe.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/a862fb0aa29e4b52982f6f198fab863a.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/a901abfddc41470ba12c932c4b9b0ac0.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/814ca9490c2e4bd7b8caec8928ef2bdc.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/472f461cbe234693995680ff60b20c31.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/9920688eaa5d4c4aa63059772156af87.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/d0e1b97c2ea141b8b14f806f81c5d8ab.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/1c784fd06d5f467298c602dbdc346d96.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [33]](https://content.homenetiol.com/320x240/2579d07967fd4d8c87ca9b15957fa443.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [34]](https://content.homenetiol.com/320x240/8b0c8476dfaf4b4a9504b0144e7acd5e.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [35]](https://content.homenetiol.com/320x240/01618efee489476ca4b6cb19ab16763f.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [36]](https://content.homenetiol.com/320x240/2bf9b2b7a92a41618e260b29e7a3f33e.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [37]](https://content.homenetiol.com/320x240/aa2bd591ce24459287fd9d9068396d52.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [38]](https://content.homenetiol.com/320x240/3cca4eb062724247bdaa0baf0b41e65a.jpg)
![2026 Genesis GV80 3.5T Prestige Black 3.5T Prestige AWD 7P Black Twin Turbo Premium Gasoline V-6 3.5 L/212 [39]](https://content.homenetiol.com/320x240/ea39b10190934bf488d63530b268c9b6.jpg)
Make it yours before it's gone!
Details
- Exterior Color:
- Interior Color:
- Body Style: SUV
- Transmission: 8-Speed Automatic w/OD
- Stock: TT318096
- VIN: KMUHCESC4TU318096
- Mileage: 16,239
- Engine: Twin Turbo Premium Gasoline V-6 3.5 L/212
- City MPG: 14
- Highway MPG: 10
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Third Row Seating
Third Row Seating -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Multi-Zone A/C
Multi-Zone A/C -
Rear A/C
Rear A/C -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Sun / Moonroof
Sun / Moonroof -
Power Seat(s)
Power Seat(s) -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Backup Camera / Assist
Backup Camera / Assist -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Back-Up Camera
Back-Up Camera -
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Cooled Seat(s)
Cooled Seat(s) -
Power Folding Mirrors
Power Folding Mirrors -
Lane Departure Warning
Lane Departure Warning -
Hands-Free Liftgate
Hands-Free Liftgate -
Park Assist
Park Assist -
Cross-Traffic Alert
Cross-Traffic Alert -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Overview
Experience refined luxury and advanced technology in the 2026 Genesis GV80 3.5T Prestige AWD Black a sophisticated 7-passenger SUV designed for comfort and control.
This Genesis GV80 features a powerful turbocharged V6 engine paired with an 8-speed automatic transmission and all-wheel drive delivering confident performance on any road. The adaptive suspension and locking limited-slip differential enhance handling and stability while aluminum wheels and performance tires provide a sporty edge.
Inside enjoy premium leather bucket seats with heating cooling and massage functions for both front and rear passengers. Power-adjustable driver and passenger seats include lumbar support and memory settings ensuring personalized comfort. The spacious third-row seat accommodates the whole family with ease.
Safety is paramount with a comprehensive suite including blind spot monitoring lane keeping assist front collision mitigation rear collision mitigation and an aerial view display system for precise parking. Additional features like automatic headlights rain-sensing wipers and an advanced driver monitoring system contribute to peace of mind.
Technology and convenience abound with a heads-up display premium sound system Bluetooth connectivity satellite radio and smart device integration. The hands-free liftgate power folding mirrors and remote parking system add practical ease to your daily drive.
Finished with a sleek rear spoiler and privacy glass the GV80 3.5T Prestige AWD Black combines style safety and sophistication in one exceptional SUV.
Safety
- (HDA II) Highway Driving Assist II
- Aerial View Camera System
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Forward Collision-Avoidance Assist (FCA) w/Junction Turning
- Junction Crossing
- Lane Keep Assist (LKA) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Right Side Camera
- Tire Specific Low Tire Pressure Warning
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Front Camera
- Lane Keep Assist (LKA) Lane Departure Warning
- Left Side Camera
- Parking-Automatic-Remote System
- Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Side Impact Beams
Interior
- 1 Monitor In The Front
- 18 Speakers
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Ventilated, Rear Seat w/Manual Fore/Aft and Manual Cushion Tilt
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Appearance
- Driver Foot Rest
- Fixed 50-50 Split-Bench 3rd Row Seat Front, Power Recline, 2 Power and w/Tilt Head Restraints
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Simulated Suede Headliner
- Head-Up Display
- Heated Leather Steering Wheel w/Auto Tilt-Away
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Nappa Leather Seating Surfaces -inc: exclusive quilting
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and w/Power 2nd Row Sun Blinds
- Proximity Key For Doors And Push Button Start And Smart Device Proximity Key
- Radio: AM/FM/SiriusXM/HD Bang & Olufsen Sound Sys -inc: 14-channel amplifier w/1400 watts, 18 speakers, 27" integrated OLED screen, navigation system, Android Auto, Apple CarPlay, Bluetooth hands-free phone system w/audio streaming, steering wheel controls, USB port, Genesis Connected Services, connected cloud platform w/cloud profiles, connected routing, dynamic voice recognition and OTA updates
- Rear Carpet Floor Trim
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Cruise Control w/Stop & Go
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 12-Way Driver Seat
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 8-Way Passenger Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror and Rear Visor Mirror
- Driver Information Centre
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start
- Front Centre Armrest and Rear Centre Armrest w/Storage
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated & Ventilated Front Bucket Seats -inc: 16-way power ergo motion driver seat w/power side bolster and cushion extension, 12-way power passenger seat w/4-way power lumbar, passenger seat walk-in device, adjustable head restraints, smart posture care system and integrated memory system (2-settings)
- HomeLink Garage Door Transmitter
- Illuminated Front Cupholder
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Leatherette Door Trim Insert
- Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel
- Outside Temp Gauge
- Piano Black/Metal-Look Gear Shifter Material
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Radio Data System and Internal Memory
- Real-Time Traffic Display
- Rear Climate Controls w/Rear Controls
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Power Fuel
- Selective Service Internet Access
- Smart Device Integration
- Tracker System
- Valet Function
- Window Grid And Fixed Antenna
Mechanical
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 80 L Fuel Tank
- Driver Selectable Ride Control Predictive Adaptive Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L DOHC D-CVVT Twin Turbo GDI+MPI V6 -inc: idle stop and go (ISG)
- Full-Time All-Wheel Drive
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Transmission: 8-Speed Automatic -inc: shift-by-wire, paddle shifters, terrain mode select (snow, mud, sand) and drive mode select (comfort, smart, Eco, sport, custom)
- 3.91 Axle Ratio
- 6526# Gvwr
- Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
Exterior
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Front Bumper w/Black Rub Strip/Fascia Accent and Dark Chrome Bumper Insert
- Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Black Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Lip Spoiler
- Power 1-Touch Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Soft Close Doors
- Tire Mobility Kit
- Wheels: 22" x 9.5J Gloss Black Alloy
- Black Bodyside Insert
- Black Grille
- Black Rear Bumper w/Black Rub Strip/Fascia Accent and Dark Chrome Bumper Insert
- Dark Chrome Door Handles
- Fixed Glass 2nd Row Sunroof w/Power Sunshade
- Front Windshield -inc: Sun Visor Strip
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power Liftgate Rear Cargo Access
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: 265/40R22 AS
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfossthornhill.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfossthornhill.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.



